Accounts
Your Credit Union offers a wide range of deposit services designed to suit your individual banking needs.
Your Credit Union has an excellent resource booklet called "The Budget Book" - download your free copy of the booklet now.
Personal Chequing
Personal Chequing accounts offer members the ability to write cheques.
| Monthly Fee | $0 |
| Monthly Transactions | View current fees here |
| Fees Waived | Yes On minimum balance of $800 |
| Interest Earned | No interest earned |
| Interest Paid | No interest paid |
Personal 1
Personal 1 accounts offer members an all-in-one chequing and savings account.
| Monthly Fee | $0 |
| Monthly Transactions | View current fees here |
| Fees Waived | Yes On minimum balance of $800 |
| Interest Earned | On the minimum daily balance View current rates here |
| Interest Paid | Monthly |
Senior Personal 1
Senior Personal 1 accounts offer members over the age of 59 an all-in-one chequing and savings account.
| Monthly Fee | $0 |
| Monthly Transactions | View current fees here |
| Fees Waived | Yes On minimum balance of $800 |
| Interest Earned | On the minimum daily balance View current rates here |
| Interest Paid | Monthly |
U.S Dollar
U.S Dollar accounts offer members an all-in-one chequing and savings account for U.S currency.
| Monthly Fee | $0 |
| Monthly Transactions | View current fees here |
| Fees Waived | No |
| Interest Earned | On the minimum daily balance Interest paid in U.S currency View current rates here |
| Interest Paid | Monthly |






