Mastercard
To check your MasterCard statement online go to www.cucardsonline.com
Your Credit Union offers a variety of MasterCard options each with its own features and benefits designed to suit your needs.
| Range | Annual Fee | Additional Card Fee | Rate | Master Purchase | Master Rental | Master Trip | |
|---|---|---|---|---|---|---|---|
| No Fee | $1,000 - $35,000 | $0 | $0 | 19.99% | No | No | Yes |
| Low Fee | $1,000 - $35,000 | $12 | $0 | 19.49% | Yes | No | Yes |
| Low Fee Gold | $2,500 - $35,000 | $35 | $12 | 19.49% | Yes | Yes | Yes |
| Gold | $5,000 - $35,000 | $96 | $36 | 19.49% | Yes | Yes | Yes |
| Platinum Class | $7,500 - $35,000 | $150 | $40 | 19.49% | Yes | Yes | Yes |
| Student | $1,000 - $35,000 | $0 | $0 | 19.49% | Yes | No | Yes |
MasterPurchase protects new purchases against theft, loss, and/or damage, and doubles manufactures warranty up to 2 years.
MasterRental offers member cardholders a collision damage waiver, car rental accidental death coverage, and personal effects benefits.
MasterTrip offers member cardholders a number of ways to protect themselves when traveling.
| Baggage Delay | Common Carrier Insurance | Trip Cancellation | Unexpected Return Home | Accidental Death | Emergency Asssitance | |
|---|---|---|---|---|---|---|
| No Fee | Yes | $100,000 | $0 | $0 | $0 | No |
| Low Fee | Yes | $100,000 | $1,000 | $0 | $0 | No |
| Low Fee Gold | Yes | $500,000 | $1,000 | Up to $2,000 | $1,000 | Yes |
| Gold | Yes | $500,000 | $3,000 | Up to $2,000 | $1,000 | Yes |
| Platinum Class | Yes | $500,000 | $3,000 | Up to $2,000 | $1,000 | Yes |
| Student | Yes | $100,000 | $0 | $0 | $0 | No |
Additional MasterCard benefits include:
- Greater security and more convenience with CHIP technology
- Global Acceptance at 24 million locations worldwide
- World’s largest ATM network with over 1 million ATMs worldwide
- Common Carrier Travel Accident Insurance ($100,000)
- 24 hours emergency card replacement and emergency cash with one phone call
- Master RoadAssist® 24-hour roadside assistance at preset rates
Your Credit Union also offers these MasterCard selections with Choice Rewards.
| Annual Fee | Additional Card Annual Fee | Rewards | Bonus Sign-up Points | |
|---|---|---|---|---|
| No Fee | $0 | $0 | $2 spent = 1 point | 0 |
| Low Fee | $24 | $0 | $1 spent = 1 point | 1,000 |
| Low Fee Gold | $59 | $0 | $1 spent = 1 point | 1,000 |
| Gold | $120 | $0 | $1 spent = 1 point | 1,000 |
| Platinum Class | $150 | $40 | $1 spent = 2 point | 2,000 |
| Student | $24 | $0 | $1 spent = 1 point | 1,000 |
For more information about the array of Credit Union Mastercard products and services, please visit www.cuets.ca






