
Term Deposits
Non-Redeemable - Long Term | Rates |
---|---|
1 Year Term | 0.90% |
2 Year Term | 0.95% |
3 Year Term | 0.95% |
4 Year Term | 1.00% |
5 Year Term | 1.10% |
Redeemable | Rates |
---|---|
RSP HISA $0 - $5,000 | 0.05% |
RSP HISA $5,000 - $75,000 | 0.15% |
RSP HISA $75,001 + | 0.40% |
Group RRSP | 0.00% |
Redeemable Escalator Term **certain conditions apply | Rates |
---|---|
Year 1 | 0.45% |
Year 2 | 0.50% |
Year 3 | 0.80% |
Year 4 | 1.20% |
Year 5 | 1.95% |
**Rate increases every year and no interest is payable if redeemed in the first 12 months.